Usage Statistics for albertaartistsassociation.com

Summary Period: June 2006
Generated 09-Jun-2006 02:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 3630
Total Files 1036
Total Pages 246
Total Visits 19
Total KBytes 27364
Total Unique Sites 18
Total Unique URLs 509
Total Unique Referrers 67
Total Unique User Agents 4
. Avg Max
Hits per Hour 18 1252
Hits per Day 453 1422
Files per Day 129 787
Pages per Day 30 120
Visits per Day 2 6
KBytes per Day 3420 23920
Hits by Response Code
Code 200 - OK 1036
Code 206 - Partial Content 1
Code 304 - Not Modified 2511
Code 404 - Not Found 82

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 12 0.33% 0 0.00% 3 1.22% 1 5.26% 2 11.11% 3 0.01%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1422 39.17% 787 75.97% 120 48.78% 4 21.05% 4 22.22% 23920 87.42%
5 2 0.06% 2 0.19% 2 0.81% 2 10.53% 2 11.11% 2 0.01%
6 1253 34.52% 226 21.81% 54 21.95% 2 10.53% 2 11.11% 3002 10.97%
7 937 25.81% 17 1.64% 63 25.61% 6 31.58% 6 33.33% 433 1.58%
8 4 0.11% 4 0.39% 4 1.63% 4 21.05% 4 22.22% 4 0.01%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.03% 0 1 0.10% 0 1 0.41% 0 1 0.00%
1 156 1253 34.52% 28 226 21.81% 6 54 21.95% 375 3002 10.97%
2 206 1654 45.56% 21 175 16.89% 9 77 31.30% 652 5217 19.07%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 22 178 4.90% 22 178 17.18% 3 26 10.57% 543 4341 15.87%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 8 0.22% 0 0 0.00% 0 0 0.00% 0 2 0.01%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 0.06% 0 2 0.19% 0 2 0.81% 0 2 0.01%
11 0 1 0.03% 0 1 0.10% 0 1 0.41% 0 1 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 65 520 14.33% 56 448 43.24% 9 74 30.08% 1849 14791 54.06%
16 0 1 0.03% 0 1 0.10% 0 1 0.41% 0 1 0.00%
17 0 6 0.17% 0 2 0.19% 0 5 2.03% 0 2 0.01%
18 0 1 0.03% 0 1 0.10% 0 1 0.41% 0 1 0.00%
19 0 1 0.03% 0 1 0.10% 0 1 0.41% 0 1 0.00%
20 0 4 0.11% 0 0 0.00% 0 3 1.22% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 509 Total URLs
# Hits KBytes URL
1 479 13.20% 295 1.08% /Java/images/Pic101.jpg
2 29 0.80% 522 1.91% /Java/images/Pic50.jpg
3 28 0.77% 18 0.06% /
4 26 0.72% 280 1.02% /Java/images/Pic55.jpg
5 26 0.72% 521 1.91% /Java/images/Pic60.jpg
6 26 0.72% 3 0.01% /text/2.gif
7 25 0.69% 559 2.04% /Java/images/Pic51.jpg
8 25 0.69% 561 2.05% /Java/images/Pic52.jpg
9 25 0.69% 630 2.30% /Java/images/Pic65.jpg
10 25 0.69% 543 1.98% /Java/images/Pic67.jpg
11 25 0.69% 3 0.01% /text/3.gif
12 25 0.69% 3 0.01% /text/4.gif
13 24 0.66% 445 1.63% /Java/images/Pic62.jpg
14 24 0.66% 697 2.55% /Java/images/Pic70.jpg
15 24 0.66% 622 2.27% /Java/images/Pic71.jpg
16 24 0.66% 673 2.46% /Java/images/Pic72.jpg
17 24 0.66% 943 3.45% /Java/images/Pic73.jpg
18 24 0.66% 482 1.76% /Java/images/Pic75.jpg
19 24 0.66% 710 2.60% /Java/images/Pic77.jpg
20 24 0.66% 316 1.16% /Java/images/Pic78.jpg
21 24 0.66% 385 1.41% /Java/images/Pic79.jpg
22 24 0.66% 669 2.44% /Java/images/Pic83.jpg
23 24 0.66% 442 1.62% /Java/images/Pic84.jpg
24 24 0.66% 479 1.75% /Java/images/Pic85.jpg
25 24 0.66% 3 0.01% /text/2a.gif
26 24 0.66% 3 0.01% /text/4a.gif
27 23 0.63% 428 1.57% /Java/images/Pic80.jpg
28 23 0.63% 3 0.01% /text/3a.gif
29 22 0.61% 433 1.58% /Java/images/Pic86.jpg
30 22 0.61% 491 1.80% /Java/images/Pic92.jpg

Top 10 of 509 Total URLs By KBytes
# Hits KBytes URL
1 24 0.66% 943 3.45% /Java/images/Pic73.jpg
2 24 0.66% 710 2.60% /Java/images/Pic77.jpg
3 24 0.66% 697 2.55% /Java/images/Pic70.jpg
4 24 0.66% 673 2.46% /Java/images/Pic72.jpg
5 24 0.66% 669 2.44% /Java/images/Pic83.jpg
6 25 0.69% 630 2.30% /Java/images/Pic65.jpg
7 24 0.66% 622 2.27% /Java/images/Pic71.jpg
8 25 0.69% 561 2.05% /Java/images/Pic52.jpg
9 25 0.69% 559 2.04% /Java/images/Pic51.jpg
10 25 0.69% 543 1.98% /Java/images/Pic67.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 28 0.77% 17 89.47% /
2 12 0.33% 2 10.53% /main.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 28 0.77% 13 72.22% /
2 5 0.14% 2 11.11% /guestbook/guestbook.htm
3 5 0.14% 1 5.56% /DevonianGardensShowPage.htm
4 4 0.11% 1 5.56% /news.htm
5 1 0.03% 1 5.56% /shows/chapters2005/pages/Pat with her painting at Chapters_small_jpg.htm

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 2906 80.06% 401 38.71% 8218 30.03% 3 15.79% s01060060673a2a61.cg.shawcable.net
2 519 14.30% 447 43.15% 14791 54.05% 1 5.26% s0106003065c83082.cg.shawcable.net
3 177 4.88% 177 17.08% 4340 15.86% 1 5.26% stjhnbsu82w-142167013013.pppoe-dynamic.nb.aliant.net
4 8 0.22% 0 0.00% 2 0.01% 0 0.00% ipswag0008atl2.usa.prod.interland.net
5 4 0.11% 0 0.00% 0 0.00% 1 5.26% crawl-66-249-65-80.googlebot.com
6 4 0.11% 0 0.00% 0 0.00% 1 5.26% crawl-66-249-66-80.googlebot.com
7 1 0.03% 1 0.10% 1 0.00% 1 5.26% c-71-192-140-154.hsd1.ma.comcast.net
8 1 0.03% 1 0.10% 1 0.00% 1 5.26% fl-71-53-233-131.dhcp.sprint-hsd.net
9 1 0.03% 1 0.10% 1 0.00% 1 5.26% nc-71-48-194-181.sta.sprint-hsd.net
10 1 0.03% 1 0.10% 1 0.00% 1 5.26% oh-71-49-152-116.dhcp.sprint-hsd.net
11 1 0.03% 1 0.10% 1 0.00% 1 5.26% pool-71-102-44-115.plspca.dsl-w.verizon.net
12 1 0.03% 1 0.10% 1 0.00% 1 5.26% pool-71-104-50-210.lsanca.dsl-w.verizon.net
13 1 0.03% 1 0.10% 1 0.00% 1 5.26% pool-71-107-11-115.lsanca.dsl-w.verizon.net
14 1 0.03% 1 0.10% 1 0.00% 1 5.26% pool-71-108-92-143.lsanca.dsl-w.verizon.net
15 1 0.03% 1 0.10% 1 0.00% 1 5.26% pool-71-112-142-150.sttlwa.dsl-w.verizon.net
16 1 0.03% 1 0.10% 1 0.00% 1 5.26% pool-71-120-68-143.frstil.dsl-w.verizon.net
17 1 0.03% 1 0.10% 1 0.00% 1 5.26% pool-71-127-233-187.nwrknj.east.verizon.net
18 1 0.03% 1 0.10% 1 0.00% 1 5.26% rrcs-71-40-220-110.sw.biz.rr.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 519 14.30% 447 43.15% 14791 54.05% 1 5.26% s0106003065c83082.cg.shawcable.net
2 2906 80.06% 401 38.71% 8218 30.03% 3 15.79% s01060060673a2a61.cg.shawcable.net
3 177 4.88% 177 17.08% 4340 15.86% 1 5.26% stjhnbsu82w-142167013013.pppoe-dynamic.nb.aliant.net
4 8 0.22% 0 0.00% 2 0.01% 0 0.00% ipswag0008atl2.usa.prod.interland.net
5 1 0.03% 1 0.10% 1 0.00% 1 5.26% c-71-192-140-154.hsd1.ma.comcast.net
6 1 0.03% 1 0.10% 1 0.00% 1 5.26% fl-71-53-233-131.dhcp.sprint-hsd.net
7 1 0.03% 1 0.10% 1 0.00% 1 5.26% nc-71-48-194-181.sta.sprint-hsd.net
8 1 0.03% 1 0.10% 1 0.00% 1 5.26% oh-71-49-152-116.dhcp.sprint-hsd.net
9 1 0.03% 1 0.10% 1 0.00% 1 5.26% pool-71-102-44-115.plspca.dsl-w.verizon.net
10 1 0.03% 1 0.10% 1 0.00% 1 5.26% pool-71-104-50-210.lsanca.dsl-w.verizon.net

Top 30 of 67 Total Referrers
# Hits Referrer
1 1194 32.89% http://www.albertaartistsassociation.com/Java/images/banner.htm
2 327 9.01% http://www.albertaartistsassociation.com/artistsnav.htm
3 291 8.02% http://www.albertaartistsassociation.com/artists/sabrinayung/sabrinalayerpg.htm
4 252 6.94% http://www.albertaartistsassociation.com/nav.htm
5 242 6.67% http://www.albertaartistsassociation.com/shows/devo/index.htm
6 235 6.47% http://www.albertaartistsassociation.com/artists/annalaporte/annalayerpg.htm
7 166 4.57% http://www.albertaartistsassociation.com/showsnav.htm
8 146 4.02% http://www.albertaartistsassociation.com/shows/Bo4pics/index.htm
9 133 3.66% http://www.albertaartistsassociation.com/shows/chapters2005/index.htm
10 105 2.89% - (Direct Request)
11 91 2.51% http://www.albertaartistsassociation.com/shows/classicsplus2005/index.htm
12 73 2.01% http://www.albertaartistsassociation.com/artists/danlaba/danlayerpg.htm
13 55 1.52% http://www.albertaartistsassociation.com/artists/sharonhutton/sharonlayerpg.htm
14 48 1.32% http://www.albertaartistsassociation.com/artists/jakemah/jakelayerpg.htm
15 38 1.05% http://www.albertaartistsassociation.com/artists/susanbrown/susanlayerpg.htm
16 22 0.61% http://www.albertaartistsassociation.com/artistsindex1.htm
17 20 0.55% http://www.albertaartistsassociation.com/
18 18 0.50% http://www.albertaartistsassociation.com/showsindex.htm
19 16 0.44% http://www.albertaartistsassociation.com
20 12 0.33% http://www.albertaartistsassociation.com/tipsnav.htm
21 10 0.28% http://www.albertaartistsassociation.com/artists/patfaubert/patlayerpg.htm
22 9 0.25% http://www.albertaartistsassociation.com/banner.htm
23 9 0.25% http://www.albertaartistsassociation.com/guestbook/guestbook.htm
24 8 0.22% http://www.albertaartistsassociation.com/artists/tinaledesmac/tinalayerpg.htm
25 7 0.19% http://www.albertaartistsassociation.com/artists/leemaruyama/leelayerpg.htm
26 7 0.19% http://www.albertaartistsassociation.com/tipsindex.htm
27 6 0.17% http://www.albertaartistsassociation.com/artists/terrysmiley/terrylayerpg.htm
28 6 0.17% http://www.albertaartistsassociation.com/showsbanner.htm
29 5 0.14% http://www.albertaartistsassociation.com/artists/norastewart/noralayerpg.htm
30 5 0.14% http://www.albertaartistsassociation.com/artists/shellyharms/shellylayerpg.htm

Top 4 of 4 Total User Agents
# Hits User Agent
1 2906 80.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
2 519 14.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418
3 177 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
4 8 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3621 99.75% 1036 100.00% 27362 99.99% Network
2 9 0.25% 1 0.10% 2 0.01% US Commercial


Generated by Webalizer Version 2.01