Usage Statistics for albertaartistsassociation.com

Summary Period: March 2006
Generated 03-Apr-2006 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 50988
Total Files 11530
Total Pages 1040
Total Visits 89
Total KBytes 69120
Total Unique Sites 63
Total Unique URLs 378
Total Unique Referrers 48
Total Unique Usernames 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 265 2695
Hits per Day 6373 21779
Files per Day 1441 3755
Pages per Day 130 350
Visits per Day 11 41
KBytes per Day 8640 15607
Hits by Response Code
Code 200 - OK 11530
Code 206 - Partial Content 8
Code 301 - Moved Permanently 7
Code 304 - Not Modified 39338
Code 401 - Unauthorized 12
Code 404 - Not Found 91
Code 408 - Request Timeout 2

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
24 3795 7.44% 3147 27.29% 77 7.40% 7 7.87% 5 7.94% 5131 7.42%
25 60 0.12% 52 0.45% 8 0.77% 4 4.49% 4 6.35% 3562 5.15%
26 9560 18.75% 3755 32.57% 242 23.27% 41 46.07% 39 61.90% 15366 22.23%
27 553 1.08% 52 0.45% 6 0.58% 2 2.25% 2 3.17% 3564 5.16%
28 6245 12.25% 1608 13.95% 120 11.54% 7 7.87% 3 4.76% 7605 11.00%
29 2072 4.06% 781 6.77% 64 6.15% 14 15.73% 10 15.87% 4204 6.08%
30 6924 13.58% 945 8.20% 350 33.65% 7 7.87% 5 7.94% 15607 22.58%
31 21779 42.71% 1190 10.32% 173 16.63% 7 7.87% 2 3.17% 14082 20.37%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 733 5869 11.51% 290 2326 20.17% 14 116 11.15% 2047 16379 23.70%
1 179 1432 2.81% 179 1432 12.42% 0 3 0.29% 25 202 0.29%
2 171 1373 2.69% 171 1372 11.90% 0 1 0.10% 43 346 0.50%
3 0 2 0.00% 0 1 0.01% 0 2 0.19% 0 1 0.00%
4 0 4 0.01% 0 4 0.03% 0 4 0.38% 1 4 0.01%
5 0 5 0.01% 0 5 0.04% 0 5 0.48% 1 5 0.01%
6 0 5 0.01% 0 5 0.04% 0 5 0.48% 1 5 0.01%
7 47 378 0.74% 46 373 3.24% 1 9 0.87% 423 3387 4.90%
8 561 4489 8.80% 112 900 7.81% 28 227 21.83% 1970 15764 22.81%
9 382 3063 6.01% 18 144 1.25% 4 35 3.37% 603 4825 6.98%
10 471 3772 7.40% 25 203 1.76% 3 30 2.88% 259 2075 3.00%
11 225 1803 3.54% 0 5 0.04% 0 5 0.48% 1 5 0.01%
12 211 1694 3.32% 0 1 0.01% 0 1 0.10% 0 2 0.00%
13 311 2490 4.88% 0 7 0.06% 4 33 3.17% 8 68 0.10%
14 225 1800 3.53% 0 1 0.01% 0 1 0.10% 0 1 0.00%
15 225 1804 3.54% 0 7 0.06% 0 2 0.19% 3 28 0.04%
16 242 1936 3.80% 1 13 0.11% 2 19 1.83% 7 56 0.08%
17 367 2938 5.76% 7 56 0.49% 3 29 2.79% 187 1498 2.17%
18 426 3414 6.70% 54 433 3.76% 8 64 6.15% 220 1757 2.54%
19 74 593 1.16% 59 474 4.11% 1 15 1.44% 339 2710 3.92%
20 84 676 1.33% 84 676 5.86% 0 0 0.00% 22 173 0.25%
21 4 33 0.06% 3 29 0.25% 0 6 0.58% 81 651 0.94%
22 631 5048 9.90% 145 1167 10.12% 31 250 24.04% 1477 11813 17.09%
23 795 6367 12.49% 237 1896 16.44% 22 178 17.12% 921 7366 10.66%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 25665 50.34% 985 1.42% /Java/images/Pic101.jpg
2 10125 19.86% 28530 41.28% /_vti_bin/_vti_aut/author.exe
3 246 0.48% 6 0.01% /text/2.gif
4 226 0.44% 6 0.01% /text/3.gif
5 218 0.43% 835 1.21% /Java/images/Pic50.jpg
6 218 0.43% 5 0.01% /text/1.gif
7 203 0.40% 895 1.29% /Java/images/Pic51.jpg
8 203 0.40% 6 0.01% /text/4.gif
9 191 0.37% 898 1.30% /Java/images/Pic52.jpg
10 184 0.36% 449 0.65% /Java/images/Pic55.jpg
11 179 0.35% 834 1.21% /Java/images/Pic60.jpg
12 177 0.35% 5 0.01% /text/2a.gif
13 176 0.35% 712 1.03% /Java/images/Pic62.jpg
14 175 0.34% 6 0.01% /text/5.gif
15 174 0.34% 1008 1.46% /Java/images/Pic65.jpg
16 170 0.33% 869 1.26% /Java/images/Pic67.jpg
17 169 0.33% 1114 1.61% /Java/images/Pic70.jpg
18 168 0.33% 6 0.01% /text/1a.gif
19 167 0.33% 995 1.44% /Java/images/Pic71.jpg
20 166 0.33% 1077 1.56% /Java/images/Pic72.jpg
21 165 0.32% 1509 2.18% /Java/images/Pic73.jpg
22 165 0.32% 6 0.01% /text/3a.gif
23 163 0.32% 1137 1.64% /Java/images/Pic77.jpg
24 163 0.32% 506 0.73% /Java/images/Pic78.jpg
25 163 0.32% 616 0.89% /Java/images/Pic79.jpg
26 161 0.32% 772 1.12% /Java/images/Pic75.jpg
27 161 0.32% 750 1.08% /Java/images/Pic80.jpg
28 161 0.32% 937 1.35% /Java/images/Pic83.jpg
29 160 0.31% 619 0.90% /Java/images/Pic84.jpg
30 160 0.31% 671 0.97% /Java/images/Pic85.jpg

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 10125 19.86% 28530 41.28% /_vti_bin/_vti_aut/author.exe
2 165 0.32% 1509 2.18% /Java/images/Pic73.jpg
3 163 0.32% 1137 1.64% /Java/images/Pic77.jpg
4 169 0.33% 1114 1.61% /Java/images/Pic70.jpg
5 160 0.31% 1108 1.60% /Java/images/Pic87.jpg
6 166 0.33% 1077 1.56% /Java/images/Pic72.jpg
7 174 0.34% 1008 1.46% /Java/images/Pic65.jpg
8 167 0.33% 995 1.44% /Java/images/Pic71.jpg
9 25665 50.34% 985 1.42% /Java/images/Pic101.jpg
10 161 0.32% 937 1.35% /Java/images/Pic83.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 148 0.29% 75 88.24% /
2 11 0.02% 7 8.24% /_vti_inf.html
3 2 0.00% 2 2.35% /images/OK_OK_OK.htm
4 31 0.06% 1 1.18% /aaabusinessframe.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 148 0.29% 58 71.60% /
2 11 0.02% 5 6.17% /_vti_inf.html
3 14 0.03% 3 3.70% /artists/annalaporte/annalayerpg.htm
4 70 0.14% 3 3.70% /main.htm
5 7 0.01% 2 2.47% /artists/garyip/garylayerpg.htm
6 2 0.00% 2 2.47% /images/OK_OK_OK.htm
7 2 0.00% 1 1.23% /AAABylaws/AAA Bylaws1996.htm
8 6 0.01% 1 1.23% /aaabusinessbylaws.htm
9 5 0.01% 1 1.23% /aaabusinesscopywrite.htm
10 2 0.00% 1 1.23% /aaabusinesssocial.htm

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 50922 99.87% 11479 99.56% 69061 99.91% 26 29.21% 68.147.25.93
2 3 0.01% 1 0.01% 2 0.00% 1 1.12% 24.71.223.141
3 2 0.00% 1 0.01% 2 0.00% 1 1.12% 24.71.223.140
4 2 0.00% 2 0.02% 0 0.00% 2 2.25% 72.41.223.213
5 1 0.00% 1 0.01% 1 0.00% 1 1.12% 172.151.188.234
6 1 0.00% 1 0.01% 1 0.00% 1 1.12% 172.206.31.110
7 1 0.00% 1 0.01% 1 0.00% 1 1.12% 201.241.40.128
8 1 0.00% 1 0.01% 1 0.00% 1 1.12% 201.34.101.42
9 1 0.00% 1 0.01% 1 0.00% 1 1.12% 201.4.10.242
10 1 0.00% 1 0.01% 1 0.00% 1 1.12% 202.133.11.212
11 1 0.00% 1 0.01% 1 0.00% 1 1.12% 202.159.114.33
12 1 0.00% 1 0.01% 1 0.00% 1 1.12% 203.128.203.67
13 1 0.00% 1 0.01% 1 0.00% 1 1.12% 203.194.10.37
14 1 0.00% 1 0.01% 1 0.00% 1 1.12% 210.122.196.69
15 1 0.00% 1 0.01% 1 0.00% 1 1.12% 210.22.170.109
16 1 0.00% 1 0.01% 1 0.00% 1 1.12% 211.221.41.140
17 1 0.00% 1 0.01% 1 0.00% 1 1.12% 211.223.186.216
18 1 0.00% 1 0.01% 1 0.00% 1 1.12% 213.202.114.106
19 1 0.00% 1 0.01% 1 0.00% 1 1.12% 218.196.248.176
20 1 0.00% 1 0.01% 1 0.00% 1 1.12% 218.249.6.12
21 1 0.00% 1 0.01% 1 0.00% 1 1.12% 218.7.45.123
22 1 0.00% 1 0.01% 1 0.00% 1 1.12% 219.116.248.79
23 1 0.00% 0 0.00% 0 0.00% 1 1.12% 219.144.203.180
24 1 0.00% 1 0.01% 1 0.00% 1 1.12% 219.149.69.66
25 1 0.00% 1 0.01% 1 0.00% 1 1.12% 219.155.91.75
26 1 0.00% 1 0.01% 1 0.00% 1 1.12% 219.156.210.79
27 1 0.00% 0 0.00% 0 0.00% 1 1.12% 220.132.160.101
28 1 0.00% 1 0.01% 1 0.00% 1 1.12% 220.190.34.44
29 1 0.00% 1 0.01% 1 0.00% 1 1.12% 220.198.70.81
30 1 0.00% 1 0.01% 0 0.00% 1 1.12% 220.75.113.144

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50922 99.87% 11479 99.56% 69061 99.91% 26 29.21% 68.147.25.93
2 3 0.01% 1 0.01% 2 0.00% 1 1.12% 24.71.223.141
3 2 0.00% 1 0.01% 2 0.00% 1 1.12% 24.71.223.140
4 1 0.00% 1 0.01% 2 0.00% 1 1.12% 71.106.222.198
5 1 0.00% 1 0.01% 2 0.00% 1 1.12% 71.118.76.209
6 1 0.00% 1 0.01% 2 0.00% 1 1.12% 71.28.112.109
7 1 0.00% 1 0.01% 2 0.00% 1 1.12% 71.96.187.246
8 1 0.00% 1 0.01% 2 0.00% 1 1.12% 71.98.171.209
9 1 0.00% 1 0.01% 1 0.00% 1 1.12% 172.151.188.234
10 1 0.00% 1 0.01% 1 0.00% 1 1.12% 172.206.31.110

Top 1 of 48 Total Referrers
# Hits Referrer
1 10375 20.35% - (Direct Request)

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10125 19.86% 10125 87.81% 28530 41.28% 1 1.12% altaartists

Top 11 of 11 Total User Agents
# Hits User Agent
1 40701 79.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 10144 19.89% MSFrontPage/6.0
3 47 0.09% Mozilla/4.0 (compatible; MS FrontPage 6.0)
4 14 0.03% Microsoft-WebDAV-MiniRedir/5.1.2600
5 13 0.03% Microsoft Data Access Internet Publishing Provider Protocol D
6 7 0.01% MSFrontPage/5.0
7 2 0.00% Java/1.4.2_06
8 1 0.00% Mozilla/2.0 (compatible; MS FrontPage 5.0)
9 1 0.00% Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux
10 1 0.00% SurveyBot/2.3 (Whois Source)
11 1 0.00% libwww-perl/5.803

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50988 100.00% 11538 100.07% 69120 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01